<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Did the Schools Issue Affect the WF Community Coalition?</title>
	<link>http://blog.friendsofwhiteflint.org/2009/11/29/did-the-schools-issue-bust-the-wf-coalition/</link>
	<description>Promoting a Sustainable, Walkable and Engaging Community</description>
	<pubDate>Sat, 31 Jul 2010 18:11:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Natalie</title>
		<link>http://blog.friendsofwhiteflint.org/2009/11/29/did-the-schools-issue-bust-the-wf-coalition/#comment-58</link>
		<author>Natalie</author>
		<pubDate>Tue, 01 Dec 2009 02:25:57 +0000</pubDate>
		<guid>http://blog.friendsofwhiteflint.org/2009/11/29/did-the-schools-issue-bust-the-wf-coalition/#comment-58</guid>
		<description>What a shame to resort to inuendos about other groups instead of discussing the real issues. The White Flint Community Coalition has consistently supported a central core of dense mixed used development centered around the Metro, stepped down density beyond, sustainable objectives, a transportation system including Metro capacity, Bus Rapid Transit, and streets and walkways that facilitate all users, and preservation of the Walter Johnson school cluster and promotion of high-quality, uncrowded schools in the cluster.  Our 8 communities representing 8500 residents in the area draws its leadership from multiple community leaders and remains committed to achieving a Sector Plan that truly represents "Smart Growth"</description>
		<content:encoded><![CDATA[<p>What a shame to resort to inuendos about other groups instead of discussing the real issues. The White Flint Community Coalition has consistently supported a central core of dense mixed used development centered around the Metro, stepped down density beyond, sustainable objectives, a transportation system including Metro capacity, Bus Rapid Transit, and streets and walkways that facilitate all users, and preservation of the Walter Johnson school cluster and promotion of high-quality, uncrowded schools in the cluster.  Our 8 communities representing 8500 residents in the area draws its leadership from multiple community leaders and remains committed to achieving a Sector Plan that truly represents &#8220;Smart Growth&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
